Sale!
LGMJ1 18650 3500MAH Li Ion Battery
Rs. 500.00 Rs. 450.00 Exc tax
Specification
Item | Condition / Note | Specification |
Capacity | Std. charge / discharge | 3500mAh |
Nominal Voltage | Average of Std. Discharge | 3.60V |
Standard Charge | Constant current | 1250mA |
Constant voltage | 4.20V | |
End current(Cut off) | 50mA | |
Fast Charge | Constant current | 4000mA |
Constant voltage | 4.20V | |
End current(Cut off) | 100mA | |
Max. Charge Voltage | 4.20V | |
Max. Charge Current | 4000mA | |
Standard Discharge | Constant currentEnd voltage(Cut off) | 500mA2.5V |
Fast Discharge | Constant current
End voltage(Cut off)
|
10000mA, 20000mA2.5V |
Max. Discharge Current | For continuous discharge | 20000mA |
Weight | Approx. | Max. 48.0G |
Operating Temperature | ChargeDischarge | 0 ~ 50°C-20~ 75°C |
Storage Temperature | 1 month3 months
1 year |
-20 ~ 60°C-20 ~45°C
-20 ~ 20°C |
Dimension | (D)18.3 + 0.2/-0.3 mm(H) 65.0 ± 0.2 mm |